Nasarawa State University Sandwich School Fees 2023/2024 | NSUK Sandwich Fees

If you have been searching for information regarding Nasarawa State University Sandwich School Fees 2023/2024, then you are in the right place.

NSUK Sandwich is a part-time education programme in the university of first choice Institute of Continuing Education in collaboration with the Faculty of Education (Sandwich) applications for admission into B.ED, B.A (Ed) and B.Sc(Ed) programmes.

Nasarawa State University Sandwich School Fees

It is very important that you have a good knowledge of the school fees breakdown for all programmes for the Nasarawa State University sandwich.

Therefore, if you are among those who have been searching for [nasarawa state university part time school fees, nasarawa state university part time courses, nsuk sandwich courses, nsuk lvt school fees, nasarawa state university distance learning, nsuksand, nasarawa state university portal, NSUK Sandwich School Fees 2023/2024 | NSUK Sandwich Fees], then you shall get all of these right here.

Without wasting much of your time, lets head to the topic right away.

Introduction

Below is the school fees breakdown for the 2022/2023 session for Nasarawa State University Sandwich programmes as released by the management and authorities.

SCHEDULE OF SCHOOL FEES 2022 CONTACT SESSION FOR SANDWICH PROGRAMME

TABLE 1 SCHOOL FEES FOR CONTACT (CONTACT 1)

PARTICULARS ARTS SCIENCE
INDIGENE NON-INDIGENE INDIGENE NON-INDIGENE
TUITION 20,850.00 26,850.00 20,850.00 27,800.00
EXAMINATION 5,000.00 5,000.00 5,000.00 5,000.00
ACCOMODATION 1,300.00 1,300.00 1,300.00 1,300.00
LIBRARY CHARGES 1,300.00 1,300.00 1,300.00 1,300.00
SPORTS 550.00 800.00 550.00 800.00
I.D. CARD 300.00 300.00 300.00 300.00
LABORATORY EQUIPMENT 3,500.00 3,500.00
MEDICAL 1,500.00 2.000.00 1,500.00 2,000.00
DEVELOPMENT DEPOSIT 5,000.00 5,000.00 5,000.00 5,000.00
FIELD TRIP/TEACHING PRATICE 2,000.00 2,000.00 2,000.00 2,000.00
GENERAL STUDIES 1,500.00 1,750.00 1,500.00 1,750.00
INTERNET CHARGE 2,000.00 2,000.00 2,000.00 2,000.00
MEDICAL LABORATORY TEST 1,000.00 1,000.00 1,000.00 1,000.00
TOTAL 42,300.00 49,300.00 45,800.00 53,750.00

TABLE 2 SCHOOL FEES FOR CONTACT (CONTACT 2)

PARTICULARS ARTS SCIENCE
INDIGENE NON-INDIGENE INDIGENE NON-INDIGENE
TUITION 17,850.00 23,850.00 19,800.00 23,850.00
EXAMINATION 3,000.00 3,000.00 3,000.00 3,000.00
ACCOMODATION 1,300.00 1,300.00 1,300.00 1,300.00
LIBRARY CHARGES 1,300.00 1,300.00 1,300.00 1,300.00
SPORTS 550.00 800.00 550.00 800.00
LABORATORY EQUIPMENT 3,500.00 3,500.00
MEDICAL 1,500.00 2,000.00 1,500.00 2,000.00
FIELD TRIP/TEACHING PRATICE 2,000.00 2,000.00 2,000.00 2,000.00
GENERAL STUDIES 1,500.00 1,750.00 1,500.00 1,750.00
INTERNET CHARGE 2,000.00 2,000.00 2,000.00 2,000.00
TOTAL 42,300.00 49,300.00 45,800.00 53,750.00

TABLE 3: SCHOOL FEES FOR CONTACT (CONTACT 3-5)

PARTICULARS ARTS SCIENCE
INDIGENE NON-INDIGENE INDIGENE NON-INDIGENE
TUITION 15,000.00 20,000.00 15,000.00 20,000.00
EXAMINATION 3,000.00 3,000.00 3,000.00 3,000.00
ACCOMODATION 1,300.00 1,300.00 1,300.00 1,300.00
LIBRARY CHARGES 1,300.00 1,300.00 1,300.00 1,300.00
SPORTS 550.00 800.00 550.00 800.00
LABORATORY EQUIPMENT 3,500.00 3,500.00
MEDICAL 1,500.00 2,000.00 1,500.00 2,000.00
FIELD TRIP/TEACHING PRATICE 2,000.00 2,000.00 2,000.00 2,000.00
GENERAL STUDIES 1,500.00 1,750.00 1,500.00 1,750.00
INTERNET CHARGE 2,000.00 2,000.00 2,000.00 2,000.00
TOTAL 28,150.00 34,150.00 31,650.00 37,650.00

Be the first to comment

Leave a Reply

Your email address will not be published.


*